PRODUCT | PAPER SIZE | COLOR | PRICE | DISC 5% |
1 PLY (2000 Sheets) | 9½” x 11” | W | Rp121.000 | Rp114.950 |
9½” x 11” PRS | W | Rp121.000 | Rp114.950 | |
2 PLY (1000 Sheets) | 9½” x 11” | W P | Rp169.000 | Rp160.550 |
9½” x 11” PRS | W P | Rp169.000 | Rp160.550 | |
3 PLY (1000 Sheets) | 9½” x 11” | W P Y | Rp254.000 | Rp241.300 |
9½” x 11” PRS | W P Y | Rp254.000 | Rp241.300 | |
4 PLY (500 Sheets) | 9½” x 11” | W P Y G | Rp179.000 | Rp170.050 |
9½” x 11” PRS | W P Y G | Rp179.000 | Rp170.050 | |
5 PLY (500 Sheets) | 9½” x 11” | W P Y G B | Rp222.500 | Rp211.375 |
9½” x 11” PRS | W P Y G B | Rp222.500 | Rp211.375 |
Pricelist Continuous Form (ukuruan besar)
PRODUCT | PAPER SIZE | COLOR | PRICE | DISC 5% |
1 PLY (2000 Sheets) | 14 ⅞” x 11” | W | Rp189.000 | Rp179.550 |
14 ⅞” x 11” PRS | W | Rp189.000 | Rp179.550 | |
2 PLY (1000 Sheets) | 14 ⅞” x 11” | W P | Rp269.000 | Rp255.550 |
14 ⅞” x 11” PRS | W P | Rp269.000 | Rp255.550 | |
3 PLY (1000 Sheets) | 14 ⅞” x 11” | W P Y | Rp397.000 | Rp377.150 |
14 ⅞” x 11” PRS | W P Y | Rp397.000 | Rp377.150 |